Konferenca doktorskih študentov
08.09.2011
Konferenca doktorskih študentov 2011 je potekala v ponedeljek, 19.9. 2011 v predavalnicah P – 118, 119, 120, 121 na EF. Konferenca je namenjena študentom višjih letnikov, ki predstavljajo napredek pri pisanju doktorske disertacije ter študentom prvega letnika bolonjskega doktorskega študija ki predstavljajo dispozicije doktorskih disertacij kar je pogoj za vpis v 2. letnik. Dispozicije in napredek pri pisanju DD je predstavilo 48 študentov.
Sessions 1: From 9:00 to 11:00
| P-120 | |
|---|---|
| ŠAHINAGIC DŽELILA | The Microsimulation Model as a Tool for Reform |
| LI SHAOFANG | The Impact of Derivatives’ Usage on Bank Holding Companies |
| ZDRAVKOVIC ALEKSANDAR | Risk management of public Debt in Emerging European Countries |
| NURBOJA BASHKIM | Efficiency and Risk in Banking: Theory and evidence |
| P-121 | |
|---|---|
| POLDRUGOVAC KATARINA | Establishing a sustainable performance management system in the hospitality industry |
| KADIC MAGLAJLIC SELMA | The impact of ethics and emotional intelligence on salesperson behavior and performance |
| MILICEVIC KATARINA | Impact of tourist satisfaction on cempetitiveness of Croatian tourism destinations |
| HOSTA MAJA | Environmental marketing strategy making in regard to different stakeholders |
| P-119 | |
|---|---|
| MARIC MIHA | Authentic leadership and power |
| PETERLIN JUDITA | Development of Leader Intrapersonal and Interpersonal Competencies |
| BRANKOV KAJA | Organizational life cycle theory in environmental management literature |
| IVAŠKOVIC IGOR | HRM effectiveness in professional non-profit sport organizations: Case of basketball clubs in South-Eastern Europe |
| ŽUPIC IVAN | Competitive advantages in high-tech companies |
| P-118 | |
|---|---|
| BAJRA UJKAN | The impacts of inward FDI on Service Sector and their distribution in South East Europe |
| DRENKOVSKA MARIJA | The role of intangible capital in developing countries: the case of innovation activity in Macedonia |
| BARTOLJ TJAŠA | Essays on economics of tertiary education: analysis of students decisions and outcomes |
| DAUTI BARDHYL | The Determinants of Foreign Direct Investment in South East European Countries, with Special Reference to Macedonia |
| DOMBROVSKI RENATA | Efficient Energy tax policies for promoting emergent technologies |
Coffee break: From 11:00 to 11:30
Sessions 2: From 11:30 To 13:30
| P-120 | |
|---|---|
| RIKATO MARKO | Essays on private equity: operating performance, investment selection success and costliness of placement agents |
| BLAGOJEVIC SANDRA | Ownership Structure, Corruption, and Firm Performance in Transition Countries |
| MAROVIC MIRNA | Essays on Venture Capital and Private Equity in Central and Eastern Europe |
| KOREN JERNEJ | Do asset impairments capture diminished expectations about future cash flows? |
| YOUSSEF SAM | The Impact of the U.S. sarbanes-Oxley Act and the EU Statutory Audit Directive… |
| P-121 | |
|---|---|
| PAJK DEJAN | AdlešicThe use of reference models for business process redesign and information system development |
| RIHAR MIHA | Business model of power electric suppliers based on ICT based technologies |
| TOMAT LUKA | One-dimensional cutting stock optimization with usable leftover: a case of low stock-to-order ratio |
| BENKO MAJA | Determinants of successful and efficient entrance to life insurance markets in Europe with Emphasis on entry mode decision |
| FINK LAURA | Influence of Project team characteristics and project team competences on project success |
| P-119 | |
|---|---|
| VRHOVEC JURE | Changes in demand for health care services because of population ageing in Slovenia |
| KOGOVŠEK METKA | Service Quality in higher education:the role of leadership |
| KOGOVŠEK MOJCA | The impending shift to building strategies for lifelong learning practices: Human resource management retaining older employees |
| PETRIC MATJAŽ | Social Economics as a Way of Ensuring Long Term Care |
| BREZNIK LIDIJA | Dynamic capabilities as a new perspective in the theory of strategic management |
| P-118 | |
|---|---|
| ZANNE MARINA | From theory to practice: assessment of the impacts of the transport policy measures on Slovenian transport system performance |
| RAJGELJ MARTIN | On the existence of speculative bubbles, crashes under rational expectation |
Lunch: From 13:30 to 14:30
Session 3: From 13:30 to 16:30
14:30 – 16:30
| P-119 | |
|---|---|
| SAVIC NENAD | The impact of business model innovation on global competitive edge of fast-growing internationally oriented medium-sized companies – theoretical model and empirical investigation. |
| UHAN MIHA | Daoist leadership: a theoretical and empirical analysis of the construct |
| URATNIK MIHA | How social media contributes to the innovation in services |
| ŽIGON MATJAŽ | The impact of the national culture of foreign managers on the leadership of companies in Slovenia |
| ISTILEULOVA YELENA | International Accreditation of Business schools in CIS and CEE: Pros and Cons of Quality Assurance |
13:30 – 16:30
| P-118 | |
|---|---|
| GERBIN ANI | Knowledge transfer flows in the life science communities: conceptual model development and empirical examination |
| ADLEŠIC RENATA VALENTINA | Entrepreneurial Perspective on Managing Work-life Balance: Theoretical and Empirical Investigation |
| KALAR BARBARA | University-industry relationship: Academics’ personal characteristics and their engagement in technology and knowledge transfer activity |
| LIN JING | Teaching creativity in entrepreneurial education |
| RANGUS KAJA | Open innovation proclivity: Construct development, determinants and outcomes |
| ŽITNIK JAN | Cognitive aspects of entrepreneurship |
| JERAJ MITJA | Entrepreneurial curiosity: construct development, determinants and outcomes |